Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 29 | 62 | 0 |
This Week | 1,269 | 1,880 | 27 |
This Month | 2,607 | 3,563 | 928 |
This Year | 22,960 | 26,149 | 10,615 |
Lifetime | 79,599 | 107,358 | 687,778 |
Released in late November 2001, this 125-card base set featured die-cut cards printed on styrene stock and carried an SRP of $5.99 for a 5-card hobby pack. Rookies subset cards (101-125) were short printed to just 500 copies each and were inserted at a rate of 1:21. Retail packs contained 3 cards.
Terms of Service, Privacy Statement and Policy Information