Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 68 | 68 | 10 |
This Week | 159 | 166 | 500 |
This Month | 630 | 746 | 2,691 |
This Year | 7,829 | 8,434 | 20,885 |
Lifetime | 54,818 | 79,203 | 669,301 |
This 195-card set is a parallel version of the regular issue. These were inserted at a rate of one per pack. They are distinguished by the die-cutting of the top and bottom right corners of the card, and the use of a silver instead of gold hologram. The numbering of the cards is consistent with the ... Read More »
Terms of Service, Privacy Statement and Policy Information