Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 34 | 34 | 0 |
This Week | 309 | 327 | 195 |
This Month | 1,044 | 1,087 | 195 |
This Year | 20,211 | 22,824 | 17,296 |
Lifetime | 525,634 | 664,932 | 828,916 |
Issued in early February 2002, this set was the second year that Topps used their Heritage brand and achieved success in the secondary market. These cards were issued in eight card packs which were packed 24 to a box and had a SRP of $3 per pack. The set consists of 440 cards with seven short prints... Read More »
Terms of Service, Privacy Statement and Policy Information