| Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
|---|---|---|---|
| Yesterday | 92 | 93 | 0 |
| This Week | 593 | 649 | 383 |
| This Month | 3,220 | 3,973 | 709 |
| This Year | 25,559 | 29,611 | 23,065 |
| Lifetime | 655,308 | 830,037 | 854,005 |
Because Topps did not issue a set for a two-year period, this 396-card set marks the first time since the pre-war era that O-Pee-Chee manufactured hockey cards without competition. Card fronts displayed the player's name, team and position at the top. The backs had yearly statistics, highlights and ... Read More »
Terms of Service, Privacy Statement and Policy Information