Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 46 | 47 | 409 |
This Week | 341 | 354 | 409 |
This Month | 1,090 | 1,131 | 604 |
This Year | 20,123 | 22,695 | 17,524 |
Lifetime | 526,201 | 665,640 | 829,325 |
Topps regionalized distribution of its 198-card standard-size set for 1981-82, and issued two types of wax boxes, commonly referred to as either "East" boxes or "West" boxes. There is no way to differentiate which type of box you have without opening the packs. While the first 66 cards of the set ... Read More »
Terms of Service, Privacy Statement and Policy Information