| Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
|---|---|---|---|
| Yesterday | 19 | 23 | 0 |
| This Week | 846 | 1,131 | 649 |
| This Month | 2,563 | 3,041 | 3,701 |
| This Year | 27,530 | 31,788 | 23,640 |
| Lifetime | 680,255 | 861,352 | 861,906 |
The 1978-79 Topps set consists of 264 standard-size cards. Card fronts have team name, logo and player position in the top left corner. The player's name is within the top border. A short biography, yearly statistics including minor leagues and a facsimile autograph are included on the back.
Terms of Service, Privacy Statement and Policy Information