| Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
|---|---|---|---|
| Yesterday | 65 | 65 | 267 |
| This Week | 278 | 281 | 808 |
| This Month | 2,176 | 2,267 | 1,315 |
| This Year | 25,724 | 29,613 | 23,135 |
| Lifetime | 664,279 | 841,161 | 855,320 |
The 1978-79 Topps set consists of 264 standard-size cards. Card fronts have team name, logo and player position in the top left corner. The player's name is within the top border. A short biography, yearly statistics including minor leagues and a facsimile autograph are included on the back.
Terms of Service, Privacy Statement and Policy Information