Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 145 | 258 | 1,135 |
This Week | 1,408 | 1,806 | 7,318 |
This Month | 5,152 | 8,415 | 31,770 |
This Year | 63,827 | 89,115 | 180,948 |
Lifetime | 204,336 | 264,708 | 1,415,625 |
The ten cards in this standard-size set were randomly inserted into packs. The left side of the front identifies the card as being 1 of 2,100, with the Future Flash logo in the lower left corner. The autograph is on the player's photo and is sequentially identified underneath the player's name. The ... Read More »
Terms of Service, Privacy Statement and Policy Information