Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 121 | 139 | 0 |
This Week | 370 | 629 | 231 |
This Month | 1,824 | 2,228 | 731 |
This Year | 34,349 | 38,541 | 10,034 |
Lifetime | 723,894 | 995,293 | 1,810,904 |
Classic also issued the 1992 Draft Picks set in a Gold version. The singles sell for between three and eight times the corresponding regular cards. Reportedly only 6,000 sets and 7,500 uncut sheets were produced. The sets were packaged in a walnut display case. The Gold factory sets also included a... Read More »
Terms of Service, Privacy Statement and Policy Information