Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 77 | 77 | 0 |
This Week | 306 | 347 | 446 |
This Month | 2,224 | 2,598 | 1,107 |
This Year | 32,288 | 36,399 | 9,575 |
Lifetime | 726,311 | 998,129 | 1,812,011 |
Gold foil versions of all 529 cards in the 1992-93 Topps Hockey set were produced: one was inserted in each foil pack, three in each jumbo pack, and 20 were included in factory sets as a bonus. Deciding against producing Gold checklists, Topps made cards 525-528 of players not featured in the basic ... Read More »
Terms of Service, Privacy Statement and Policy Information