Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 119 | 120 | 102 |
This Week | 684 | 640 | 594 |
This Month | 3,244 | 3,548 | 2,690 |
This Year | 34,471 | 42,465 | 89,117 |
Lifetime | 644,551 | 910,582 | 1,763,987 |
Gold foil versions of all 529 cards in the 1992-93 Topps Hockey set were produced: one was inserted in each foil pack, three in each jumbo pack, and 20 were included in factory sets as a bonus. Deciding against producing Gold checklists, Topps made cards 525-528 of players not featured in the basic ... Read More »
Terms of Service, Privacy Statement and Policy Information