Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 81 | 108 | 646 |
This Week | 782 | 845 | 1,258 |
This Month | 4,781 | 6,191 | 9,483 |
This Year | 43,485 | 66,739 | 65,671 |
Lifetime | 220,431 | 394,617 | 929,436 |
The 1963-64 Topps standard-size set contains 66 color cards featuring players and team cards from Boston (1-21), Chicago (22-43) and New York (44-65). Bilingual backs contain 1962-63 statistics and a short player biography. A question section, the answer for which could be obtained by rubbing the ed... Read More »