Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 81 | 108 | 646 |
This Week | 782 | 845 | 1,258 |
This Month | 4,781 | 6,191 | 9,483 |
This Year | 43,485 | 66,739 | 65,671 |
Lifetime | 220,431 | 394,617 | 929,436 |
After a two year hiatus, Topps returned to producing hockey cards for 1957-58. Reportedly, Topps spent the interim evaluating the hockey card market. Cards in this 66-card set were reduced to measure the standard 2 1/2" by 3 1/2". The players in this set are from the four U.S. based teams. The cards... Read More »