Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 1 | 1 | 198 |
This Week | 137 | 142 | 508 |
This Month | 350 | 424 | 3,893 |
This Year | 6,022 | 7,950 | 55,268 |
Lifetime | 50,854 | 78,659 | 967,220 |
The cards in this 572-card set measure 2 1/2" by 3 1/2". The 1960 Topps set is the first Topps standard size issue to use a horizontally oriented front. World Series cards appeared for the first time (385 to 391), and there is a Rookie Prospect (RP) series (117-148), the most famous of which is Carl... Read More »