Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 163 | 216 | 439 |
This Week | 702 | 927 | 1,169 |
This Month | 4,763 | 6,873 | 4,055 |
This Year | 57,615 | 70,683 | 50,433 |
Lifetime | 239,455 | 380,805 | 1,136,544 |
This set marked the third year Upper Deck issued a 800-card standard-size set in two separate series of 700 and 100 cards respectively. Cards were distributed in low and high series foil packs and factory sets. The 100-card extended or high-number series was issued by Upper Deck several months after... Read More »