Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 968 | 1,157 | 459 |
This Week | 4,717 | 5,764 | 2,678 |
This Month | 26,700 | 32,660 | 13,743 |
This Year | 289,376 | 374,734 | 191,288 |
Lifetime | 2,625,237 | 4,141,119 | 3,167,687 |
This 350-card set was released in August, 2007. The set was issued in both hobby and retail versions. The hobby packs, which had an $4 SRP, consisted of eight-cards which came 24 packs to a box and 12 boxes to a case. Similar to the 2006 set, many non-baseball players were interspersed throughout th... Read More »