Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 355 | 592 | 241 |
This Week | 2,058 | 2,399 | 5,343 |
This Month | 11,235 | 12,515 | 21,083 |
This Year | 157,736 | 202,927 | 237,555 |
Lifetime | 5,791,377 | 8,291,843 | 4,452,480 |
Thanks for choosing Burbank Sportscards for all of your collecting needs.
The 2001 Fleer Game Time product was released in June, 2001 and featured a 121-card base set that was broken into tiers as follows: Base Veterans (1-90), and Next Game Rookies (91-121) serial numbered to 2000. Each pack contained five cards and carried a suggested retail price of $3.99.