Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 844 | 1,100 | 234 |
This Week | 4,950 | 6,203 | 2,510 |
This Month | 25,629 | 31,605 | 11,907 |
This Year | 289,212 | 374,274 | 190,618 |
Lifetime | 2,629,179 | 4,146,086 | 3,168,822 |
Thanks for shopping at Burbank Sportscards for all your sports card needs.
Randomly inserted in packs at 1:180, this 10-card set features a swatch of game used jersey on each card. This set was not announced in the initial release, and was a last minute addition.