Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 164 | 172 | 21 |
This Week | 405 | 501 | 1,024 |
This Month | 1,656 | 2,028 | 4,602 |
This Year | 17,832 | 21,599 | 33,470 |
Lifetime | 68,219 | 81,018 | 413,361 |
The 1994-95 Upper Deck set was issued in two series of 270 and 300 cards for a total of 570 standard-size cards. The product was available in three packaging versions per series: US Hobby, US Retail and Canadian. The fronts have a team color coded bar on the left border. The team name, position and... Read More »
Terms of Service, Privacy Statement and Policy Information