Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 61 | 68 | 97 |
This Week | 379 | 435 | 254 |
This Month | 1,456 | 1,782 | 3,999 |
This Year | 17,546 | 21,231 | 33,220 |
Lifetime | 67,886 | 80,603 | 412,492 |
The 1993 Topps baseball set consists of two series, respectively, of 396 and 429 standard-size cards. A Topps Gold card was inserted in every 15-card pack. In addition, hobby and retail factory sets were produced. The fronts feature color action player photos with white borders. The player's name a... Read More »
Terms of Service, Privacy Statement and Policy Information