Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 67 | 78 | 125 |
This Week | 347 | 380 | 379 |
This Month | 1,465 | 1,765 | 4,124 |
This Year | 17,613 | 21,309 | 32,796 |
Lifetime | 67,953 | 80,681 | 412,617 |
The cards in this 132-card set measure the standard size. These sets were shipped to hobby dealers in 100-ct cases. The 1982 Topps Traded or extended series is distinguished by a "T" printed after the number (located on the reverse). This was the first time Topps began a tradition of newly numbering... Read More »
Terms of Service, Privacy Statement and Policy Information