Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 55 | 54 | 1 |
This Week | 399 | 406 | 22 |
This Month | 1,008 | 1,018 | 1,057 |
This Year | 18,310 | 18,484 | 30,939 |
Lifetime | 130,689 | 147,109 | 815,189 |
Classic also issued the 1992 Draft Picks set in a Gold version. The singles sell for between three and eight times the corresponding regular cards. Reportedly only 6,000 sets and 7,500 uncut sheets were produced. The sets were packaged in a walnut display case. The Gold factory sets also included a... Read More »
Terms of Service, Privacy Statement and Policy Information