Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 73 | 73 | 20 |
This Week | 401 | 444 | 466 |
This Month | 1,672 | 1,815 | 2,556 |
This Year | 15,634 | 16,351 | 23,348 |
Lifetime | 153,130 | 170,384 | 849,704 |
Classic also issued the 1992 Draft Picks set in a Gold version. The singles sell for between three and eight times the corresponding regular cards. Reportedly only 6,000 sets and 7,500 uncut sheets were produced. The sets were packaged in a walnut display case. The Gold factory sets also included a... Read More »
Terms of Service, Privacy Statement and Policy Information