Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 4 | 21 | 0 |
This Week | 24 | 40 | 1 |
This Month | 190 | 237 | 14 |
This Year | 1,435 | 1,830 | 463 |
Lifetime | 11,764 | 26,238 | 620,101 |
This 81-card set was released in May, 2005. This set was issued in five card hobby or four card retail packs which came 20 packs to a hobby box and 24 packs to a retail box with an SRP of $3.99 per pack. Cards 53-71 were short printed and came in packs at a rate of one in three and cards 72-83 were ... Read More »