Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 0 | 0 | 99 |
This Week | 138 | 257 | 453 |
This Month | 1,149 | 1,627 | 1,762 |
This Year | 20,457 | 27,043 | 17,780 |
Lifetime | 135,769 | 220,487 | 544,080 |
Randomly inserted in packs, this 329-card set parallels the base Score set enhanced with a gold foil "Scorecard" stamp along the right side of the card. Card #118 Terry Allen was never issued in packs. Each card is sequentially numbered to 2000. Several rookies were issued via redemption cards which... Read More »
Terms of Service, Privacy Statement and Policy Information