Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 10 | 29 | 324 |
This Week | 102 | 181 | 411 |
This Month | 510 | 840 | 1,414 |
This Year | 11,684 | 15,799 | 22,410 |
Lifetime | 85,127 | 150,275 | 502,478 |
Randomly inserted in packs, this 329-card set parallels the base Score set enhanced with a gold foil "Scorecard" stamp along the right side of the card. Card #118 Terry Allen was never issued in packs. Each card is sequentially numbered to 2000. Several rookies were issued via redemption cards which... Read More »
Terms of Service, Privacy Statement and Policy Information