Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 48 | 48 | 51 |
This Week | 215 | 446 | 311 |
This Month | 1,137 | 1,769 | 1,909 |
This Year | 20,445 | 27,165 | 17,759 |
Lifetime | 135,896 | 220,845 | 544,255 |
Randomly inserted in packs, this 329-card set parallels the base Score set enhanced with a gold foil "Scorecard" stamp along the right side of the card. Card #118 Terry Allen was never issued in packs. Each card is sequentially numbered to 2000. Several rookies were issued via redemption cards which... Read More »
Terms of Service, Privacy Statement and Policy Information