Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 90 | 89 | 0 |
This Week | 241 | 248 | 11 |
This Month | 1,299 | 1,484 | 211 |
This Year | 16,376 | 18,193 | 12,558 |
Lifetime | 182,714 | 276,748 | 596,477 |
Randomly inserted in packs at the rate of one in 24, this 20-card set features color action player images of top pass catching wide receivers and running backs printed on a metallic blue and silver die-cut design. A Red version was randomly inserted at the rate of 1:96 packs and a Purple version was... Read More »
Terms of Service, Privacy Statement and Policy Information