Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 125 | 125 | 41 |
This Week | 163 | 163 | 196 |
This Month | 1,223 | 1,654 | 431 |
This Year | 19,789 | 26,139 | 17,621 |
Lifetime | 139,542 | 225,731 | 546,796 |
The 1991-92 Score Rookie and Traded hockey set contains 110 standard-size cards. It was issued only as a factory set. As one moves down the card face, the fronts shade from dark green to white. The color action player photo is enclosed by an thin red border, with a shadow border on the right and bel... Read More »
Terms of Service, Privacy Statement and Policy Information