Unique Items Sold |
Total Quantity Sold | Unique Items Added | |
---|---|---|---|
Yesterday | 97 | 97 | 351 |
This Week | 719 | 1,034 | 417 |
This Month | 2,429 | 2,959 | 1,118 |
This Year | 29,462 | 34,962 | 28,894 |
Lifetime | 260,427 | 316,419 | 676,026 |
The 1992-93 Topps set contains 529 standard-size cards. Topps switched to white card stock this year allowing for a better looking product. Card fronts have team and player name at the bottom. Colorful backs include yearly statistics, playoff statistics and game- winning goals from 1991-92. The earl... Read More »
Terms of Service, Privacy Statement and Policy Information